Personnel
The Company has an integrated personnel management system aimed at maintaining a high professional level of workers and specialists employed in all areas of activity TATNEFT Group.
“Our highly qualified employees are dedicated to their work and the Company, they are the main value of TATNEFT and the basis of its achievements. The creation of a quality life for the personnel is an integral part of increasing the Company's competitiveness and its sustainability."
Nail Maganov
General Director of PJSC TATNEFT
The implementation of the personnel management policy is reflected in the relevant standards defining the procedure for hiring personnel, opportunities for professional and career growth of employees, system of material and non-material incentives, social support.
Currently, in order to ensure efficient implementation of the personnel policy, the HR strategy of Tatneft Group until 2030 is being formed. With the development of operational activities and the assessment of the need in human resources specialists and operating personnel, the tasks of forming personnel reserve, training and development, the system of financial and nonfinancial incentives, corporate culture and youth policy have been focused on.
In 2019, the Company confirmed its status as one of the largest employers in the Russian Federation. At the end of the year, the payroll of the Company was 59,760 people, of which PJSC TATNEFT - 23,599 people, an increase compared to 2018 due to the development of production assets.
TATNEFT GROUP MAIN STAFF CATEGORIES AS OF 31.12.2019, PEOPLE
Managers | 5,959 |
---|---|
Specialists and clerical staff | 16,367 |
Workers | 37,434 |
TOTAL WORKFORCE | 59,760 |
NUMBER OF EMPLOYEES WHO HAVE COMPLETED TRAINING, BROKEN DOWN BY CATEGORY OF EMPLOYEES AND BY GENDER, PERSONS
Employee category | Total | including men | including women |
---|---|---|---|
Managers | 2,619 | 2,167 | 452 |
Specialists | 7,000 | 2,801 | 4,199 |
Officers | 70 | 7 | 63 |
Workers | 13,464 | 9,535 | 3,929 |
TOTAL | 23,153 | 14,510 | 8,643 |
TATNEFT GROUP HEADCOUNT, BROKEN DOWN BY GENDER, PEOPLE
31.12.2017 | 31.12.2018 | 31.12.2019 | |
---|---|---|---|
Men | 29,954 | 30,399 | 32,527 |
Women | 24,797 | 24,902 | 27,233 |
TOTAL | 54,751 | 55,301 | 59,760 |
TATNEFT GROUP STAFF BREAKDOWN BY GENDER AS, PEOPLE
31.12.2017 | 31.12.2018 | 31.12.2019 | |
---|---|---|---|
Men | 54.7% | 55.0% | 54.4% |
Women | 45.3% | 45.0% | 45.6% |
The dynamics of the structure of personnel by gender during the indicated periods remains almost constant.
TATNEFT GROUP STAFF BREAKDOWN BY AGE
31.12.2017 | 31.12.2018 | 31.12.2019 | |
---|---|---|---|
Under 19 years old | 0.3% | 0.3% | 0.3% |
From 20 to 29 years old | 18.5% | 17.1% | 16.0% |
From 30 to 39 years old | 31.4% | 32.9% | 33.7% |
From 40 to 49 years old | 26.4% | 27.2% | 27.7% |
Over 50 years | 23.4% | 22.5% | 22.2% |
he structure of personnel by age during the study period is almost constant, small dynamics is associated with the age gap between groups, when the transition from one age group to another is uneven.
TATNEFT GROUP STAFF BREAKDOWN BY COUNTRY, PEOPLE
31.12.2017 | 31.12.2018 | 31.12.2019 | |
---|---|---|---|
Russian Federation | 97.3% | 97.2% | 96.4% |
Canada | 0.006% | 0.006% | 0.005% |
China | - | - | 0.002% |
Libya | 0.015% | 0.013% | 0.011% |
Republic of Belarus | 0.006% | 0.006% | 0.007% |
Republic of Kazakhstan | 0.67% | 0.87% | 1.06% |
Republic of Moldova | - | - | 0.002% |
Republic of Turkmenistan | 0.05% | 0.14% | 0.85% |
Republic of Uzbekistan | 0.004% | 0.006% | 0.124% |
Ukraine | 1.94% | 1.74% | 1.54% |
TATNEFT GROUP STAFF BREAKDOWN BY COUNTRY AND GENDER AS, PEOPLE
31.12.2017 | 31.12.2018 | 31.12.2019 | ||
---|---|---|---|---|
Russian Federation | Russian Federation | Russian Federation | Russian Federation | Russian Federation |
men | 56% | 56% | 55% | |
women | 44% | 44% | 45% | |
Canada | men | 33% | 33% | 33% |
women | 67% | 67% | 67% | |
China | China | China | China | China |
men | - | - | 100% | |
women | - | - | - | |
Libya | men | 100% | 100% | 100% |
women | - | - | - | |
Republic of Belarus | Republic of Belarus | Republic of Belarus | Republic of Belarus | Republic of Belarus |
men | 33% | 33% | - | |
women | 67% | 67% | 100% | |
Republic of Kazakhstan | men | 75% | 76% | 73% |
women | 25% | 24% | 27% | |
Republic of Moldova | Republic of Moldova | Republic of Moldova | Republic of Moldova | Republic of Moldova |
men | - | - | - | |
women | - | - | 100% | |
Republic of Turkmenistan | men | 74% | 88% | 96% |
women | 26% | 13% | 4% | |
Republic of Uzbekistan | Republic of Uzbekistan | Republic of Uzbekistan | Republic of Uzbekistan | Republic of Uzbekistan |
men | 50% | 67% | 80% | |
women | 50% | 33% | 20% | |
Ukraine | men | 60% | 58% | 58% |
women | 40% | 42% | 42% |
Representatives of the TATNEFT Group appeared in the Republic of Moldova (Nizhnekamsk All-Steel Tire Plant LLC (LLC "NZSH CMK") and in China (Tatneft-Presscomposite LLC).
TATNEFT GROUP STAFF BREAKDOWN BY GENDER AS IN THE MANAGEMENT
31.12.2017 | 31.12.2018 | 31.12.2019 | |
---|---|---|---|
Men | 73% | 74% | 74% |
Women | 27% | 26% | 26% |
The dynamics of the structure of personnel in the category "Managers" by gender throughout the study period remains almost constant.
NUMBER OF EMPLOYEES ACCEPTED TO THE TATNEFT GROUP BY GENDER AS AND AGE GROUP
2017 | 2018 | 2019 | |
---|---|---|---|
Up to 19 years old | 606 | 641 | 523 |
Men | 263 | 296 | 284 |
Women | 343 | 345 | 239 |
From 20 to 29 years old | 3,185 | 4,160 | 3,669 |
Men | 1,995 | 2,576 | 2,160 |
Women | 1,190 | 1,584 | 1,509 |
From 30 to 39 years old | 2,458 | 4,362 | 4,182 |
Men | 1,387 | 2,501 | 2,115 |
Women | 1,071 | 1,861 | 2,067 |
From 40 to 49 years old | 1,647 | 2,888 | 2,965 |
Men | 803 | 1,486 | 1,447 |
Women | 844 | 1,402 | 1 518 |
Over 50 years | 1,191 | 2,357 | 1 920 |
Men | 620 | 1,267 | 1 049 |
Women | 571 | 1,090 | 871 |
TOTAL | 9,087 | 14,408 | 13 259 |
SHARE OF EMPLOYEES ACCEPTED TO THE TATNEFT GROUP BY GENDER AND AGE GROUP
2017 | 2018 | 2019 | |
---|---|---|---|
up to 19 years old | 7% | 4% | 4% |
men | 43% | 46% | 54% |
women | 57% | 54% | 46% |
from 20 to 29 years old | 35% | 29% | 28% |
men | 63% | 62% | 59% |
women | 37% | 38% | 41% |
from 30 to 39 years old | 27% | 30% | 32% |
men | 56% | 57% | 51% |
women | 44% | 43% | 49% |
from 30 to 39 years old | 18% | 20% | 22% |
men | 49% | 51% | 49% |
women | 51% | 49% | 51% |
over 50 years | 13% | 16% | 14% |
men | 52% | 54% | 55% |
women | 48% | 46% | 45% |
TOTAL NUMBER OF WORKERS ELIGIBLE FOR CHILD CARE LEAVE UNTIL THEY REACH THE AGE OF 3 YEARS (MOTHER, FATHER) BY TATNEFT GROUP BY GENDER AS
2017 | 2018 | 2019 | |
---|---|---|---|
men | 3,953 | 4,111 | 4,130 |
women | 2,346 | 2,360 | 2,603 |
TOTAL | 6,299 | 6,471 | 6,733 |
TOTAL NUMBER OF EMPLOYEES WITH CHILD CARE LEAVE UNTIL THEY REACH THE AGE OF 3 YEARS OLD BY THE TATNEFT GROUP BY GENDER
2017 | 2018 | 2019 | |
---|---|---|---|
men | 11 | 18 | 10 |
women | 2,088 | 2,137 | 2,246 |
TOTAL | 2,099 | 2,155 | 2,256 |
Employees who are legally considered and engage in individual labor or entrepreneurial activities, or by persons other than taff and freelancers, including subcontractors staff and freelancers, a significant proportion of the work is not being performed. There are no significant seasonal changes in the number of employees in the Company.
NUMBER OF INDIVIDUALS PROVIDING SERVICES UNDER GPC AGREEMENTS BY GENDER
2017 | |||
---|---|---|---|
Number of individual providing services under GPC agreement | men | woman | total |
0 | 2 | 2 | |
Note | The term of these agreements covers the period 2017-2019 |
2018 | |||
---|---|---|---|
Number of individual providing services under GPC agreement | men | women | total |
1 | 5 | 6 | |
2 contracts valid for the period 2017-2019; 3 contracts valid until 31.12.2018; 1 contract valid for the period from 2018-2019 |
2019 | |||
---|---|---|---|
Number of individual providing services under GPC agreement | men | women | total |
7 | 9 | 17 | |
2 contracts valid for the period 2017-2019; 15 contracts with a validity period in 2019; Taking into account the fact that 2 contracts were concluded with the same individual. |